Coaxial 5MM Light String
SERIES
C-AML-CLS-5MM
This lens is 5MM tall with an inverted cone at the top of the lens that disperses the very directional light from the LEDs to more closely approximate the sparkle of incandescent mini lights. Our most popular lens type is offered in 8 different colors and features commercial coaxial connections for all season use.
- Up to 90% energy savings over incandescent light string
- Max run of 240 watts for 50/6 strings and 420 watts for 25/6 strings
- Coaxial power connection system provides strain relief and keeps moisture out of connections
- Durable construction includes thicker 20AWG wire
- Connection accessories available for large scale installations while minimizing connections to power
- 240W Max Run (UL) / 216W Max Run (CSA)
- UL Listed (USA) or CSA Listed (Canada) for indoor and outdoor use
- 3-season warranty
Performance
Input Voltage
120V AC
CCT
Blue / Green / Multi / Orange / Pink / Pure White/ Purple / Red / Ultra Warm White
Finish
Green
Wattage
2.4W / 4.8W / 9.6W
Max Run
240W (UL) / 216W (CSA)
Rated Life (Hr)
20,000 Hours
Certification
Safety Rating
UL Listed or CSA Listed
Location Rating
Wet
Indoor
Y
Outdoor
Y
| Item Number | Length | Input Voltage | CCT | CRI | Wattage | Lumens | Max Run | UOM |
|---|---|---|---|---|---|---|---|---|
| CLS-5MM-100/6-G-UWW | 50 Foot | 120V AC | Ultra Warm White | 63 | 9.6 W | 8 | 240 W | Each |
| CLS-5MM-25/6-G-UWW | 12.5 Foot | 120V AC | Ultra Warm White | 63 | 2.4 W | 8 | 240 W | Each |
| CLS-5MM-50/4-G-PW | 16.8 Foot | 120V AC | Pure White | 74 | 4.8 W | 8 | 240 W | Each |
| CLS-5MM-50/4-G-UWW | 120V AC | 2700K | 63 | 4.8 W | 8 | 240 W | Each | |
| CLS-5MM-50/6-G-BL | 25 Foot | 120V AC | Blue | 4.8 W | 240 W | Each | ||
| CLS-5MM-50/6-G-GR | 25 Foot | 120V AC | Green | 4.8 W | 240 W | Each | ||
| CLS-5MM-50/6-G-MU | 25 Foot | 120V AC | Multi | 2.4 W | 240 W | Each | ||
| CLS-5MM-50/6-G-OR | 25 Foot | 120V AC | Orange | 2.4 W | 240 W | Each | ||
| CLS-5MM-50/6-G-PI | 25 Foot | 120V AC | Pink | 4.8 W | 240 W | Each | ||
| CLS-5MM-50/6-G-PU | 25 Foot | 120V AC | Purple | 4.8 W | 240 W | Each | ||
| CLS-5MM-50/6-G-PW | 25 Foot | 120V AC | Pure White | 74 | 4.8 W | 8 | 240 W | Each |
| CLS-5MM-50/6-G-RE | 25 Foot | 120V AC | Red | 2.4 W | 240 W | Each | ||
| CLS-5MM-50/6-G-UWW | 25 Foot | 120V AC | Ultra Warm White | 63 | 4.8 W | 8 | 240 W | Each |
| CLS-5MM-50/6-G-YE | 25 Foot | 120V AC | Yellow | 2.4 W | 240 W | Each | ||
| CLSCSA-5MM-100/6-G-UWW | 50 Foot | Ultra Warm White | 63 | 9.6 W | 8 | 216 W | Each | |
| CLSCSA-5MM-25/6-G-UWW | 16.8 Foot | Ultra Warm White | 63 | 2.4 W | 8 | 216 W | Each | |
| CLSCSA-5MM-50/4-G-PW | 16.8 Foot | Pure White | 74 | 4.8 W | 8 | 216 W | Each | |
| CLSCSA-5MM-50/4-G-UWW | 16.8 Foot | Ultra Warm White | 63 | 4.8 W | 8 | 216 W | Each | |
| CLSCSA-5MM-50/6-G-BL | 25 Foot | Blue | 4.8 W | 216 W | Each | |||
| CLSCSA-5MM-50/6-G-GR | 25 Foot | Green | 4.8 W | 216 W | Each | |||
| CLSCSA-5MM-50/6-G-MU | 25 Foot | Multi | 2.4 W | 216 W | Each | |||
| CLSCSA-5MM-50/6-G-OR | 25 Foot | Orange | 2.4 W | 216 W | Each | |||
| CLSCSA-5MM-50/6-G-PI | 25 Foot | Pink | 4.8 W | 216 W | Each | |||
| CLSCSA-5MM-50/6-G-PU | 25 Foot | Purple | 4.8 W | 216 W | Each | |||
| CLSCSA-5MM-50/6-G-PW | 25 Foot | Pure White | 74 | 4.8 W | 8 | 216 W | Each | |
| CLSCSA-5MM-50/6-G-RE | 25 Foot | Red | 2.4 W | 216 W | Each | |||
| CLSCSA-5MM-50/6-G-YE | 25 Foot | Yellow | 2.8 W | 216 W | Each |










