Coaxial C6 Light String
SERIES
C-AML-CLS-C6
The largest in the commercial coaxial line, the C6 is a strawberry-shaped lens slightly smaller than it’s popular counterpart, the C7 bulb. Enjoy longer runs of light and easier installation using commercial LEDs, with water tight coaxial connectors to reduce maintenance time during the busy holiday season.
- Up to 90% energy savings over incandescent light string
- Coaxial power connection system provides strain relief and keeps moisture out of connections
- Durable construction includes thicker 20AWG wire
- Connection accessories available for large scale installations while minimizing connections to power
- 240W Max Run (UL) / 216W Max Run (CSA)
- UL Listed (USA) or CSA Listed (Canada) for indoor and outdoor use
- 3-season warranty
Performance
Input Voltage
120V AC
CCT
Blue / Green / Multi / Pure White / Red / Ultra Warm White
Finish
Green
Wattage
2.4W / 4.8W
Max Run
240W (UL) / 216W (CSA)
Rated Life (Hr)
20,000 Hours
Certification
Safety Rating
UL Rated / CSA Listed
Location Rating
Wet
Indoor
Y
Outdoor
Y
| Item Number | Input Voltage | CCT | CRI | Wattage | Lumens | Max Run | UOM |
|---|---|---|---|---|---|---|---|
| CLS-C6-50/6-G-BL | 120V AC | Blue | 4.8 W | 240 W | Each | ||
| CLS-C6-50/6-G-GR | 120V AC | Green | 4.8 W | 240 W | Each | ||
| CLS-C6-50/6-G-MU | 120V AC | Multi | 2.4 W | 240 W | Each | ||
| CLS-C6-50/6-G-PW | 120V AC | 6000K | 74 | 4.8 W | 8 | 240 W | Each |
| CLS-C6-50/6-G-RE | 120V AC | Red | 2.4 W | 240 W | Each | ||
| CLS-C6-50/6-G-UWW | 120V AC | 2700K | 63 | 4.8 W | 8 | 240 W | Each |
| CLSCSA-C6-50/6-G-BL | Blue | 4.8 W | 216 W | Each | |||
| CLSCSA-C6-50/6-G-GR | Green | 4.8 W | 216 W | Each | |||
| CLSCSA-C6-50/6-G-MU | Multi | 2.4 W | 216 W | Each | |||
| CLSCSA-C6-50/6-G-PW | 6000K | 74 | 4.8 W | 8 | 216 W | Each | |
| CLSCSA-C6-50/6-G-RE | Red | 2.4 W | 216 W | Each | |||
| CLSCSA-C6-50/6-G-UWW | 2700K | 63 | 4.8 W | 8 | 216 W | Each |












