Coaxial Mini Light String
SERIES
C-AML-CLS-MINI
The mini, or M5, lens is designed to look the same as traditional incandescent mini lights that have been used for years. Faceting the lens breaks up directional LED lighting and disperses the light in all directions. For those who are fans of the traditional mini shape, this LED option provides the same look in an energy efficient & long lasting product.
- Up to 90% energy savings over incandescent light string
- Coaxial power connection system provides strain relief and keeps moisture out of connections
- Durable construction includes thicker 20AWG wire
- Connection accessories available for large scale installations while minimizing connections to power
- 240W Max Run (UL) / 216W Max Run (CSA)
- UL Listed (USA) or CSA Listed (Canada) for indoor and outdoor use
- 3-season warranty
Performance
Input Voltage
120V AC
CCT
Blue / Green / Multi / Pink / Pure White / Red / Ultra Warm White
Finish
Green
Wattage
2.4W / 4.8W
Max Run
240W (UL) / 216W (CSA)
Rated Life (Hr)
20,000 Hours
Certification
Safety Rating
UL Listed / CSA Listed
Location Rating
Wet
Indoor
Y
Outdoor
Y
| Item Number | Length | Input Voltage | CCT | CRI | Wattage | Lumens | Max Run | UOM |
|---|---|---|---|---|---|---|---|---|
| CLS-MINI-50/6-G-BL | 25 Foot | 120V AC | Blue | 4.8 W | 240 W | Each | ||
| CLS-MINI-50/6-G-GR | 25 Foot | 120V AC | Green | 4.8 W | 240 W | Each | ||
| CLS-MINI-50/6-G-MU | 25 Foot | 120V AC | Multi | 2.4 W | 240 W | Each | ||
| CLS-MINI-50/6-G-PI | 25 Foot | 120V AC | Pink | 4.8 W | 240 W | Each | ||
| CLS-MINI-50/6-G-PW | 25 Foot | 120V AC | Pure White | 74 | 4.8 W | 8 | 240 W | Each |
| CLS-MINI-50/6-G-RE | 25 Foot | 120V AC | Red | 2.4 W | 240 W | Each | ||
| CLS-MINI-50/6-G-UWW | 25 Foot | 120V AC | Ultra Warm White | 63 | 4.8 W | 240 W | Each | |
| CLSCSA-MINI-50/6-G-BL | 25 Foot | Blue | 4.8 W | 216 W | Each | |||
| CLSCSA-MINI-50/6-G-GR | 25 Foot | Green | 4.8 W | 216 W | Each | |||
| CLSCSA-MINI-50/6-G-MU | 25 Foot | Multi | 2.4 W | 216 W | Each | |||
| CLSCSA-MINI-50/6-G-PI | 25 Foot | Pink | 4.8 W | 216 W | Each | |||
| CLSCSA-MINI-50/6-G-PW | 25 Foot | Pure White | 74 | 4.8 W | 8 | 216 W | Each | |
| CLSCSA-MINI-50/6-G-RE | 25 Foot | Red | 2.4 W | 216 W | Each | |||
| CLSCSA-MINI-50/6-G-UWW | 25 Foot | Ultra Warm White | 63 | 4.8 W | 8 | 216 W | Each |












